Home » Site Selector » Tax Comparisons
Tax Comparisons
Printer-friendly version

Morton has the lowest property tax and sales tax rates in the region. Use the charts below to see how your business can save with a Morton location.
Sales Tax
| Morton | East Peoria | Pekin | Peoria | Washington | Bartonville | |
| State | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| County | 0.75% | 0.75% | 0.75% | 1.00% | 0.75% | 1.00% |
| City | 1.00% | 2.25% | 2.25% | 2.00% | 2.25% | 1.00% |
| TOTAL | 6.75% |
8.00% |
8.00% | 8.00%* | 8.00% | 7.00% |
| Gasoline | 0.00/gal. | 0.00/gal. | 0.00/gal. | 0.00/gal. | 0.00/gal. | 0.00/gal. |
*Additional 2% sales tax on food, beverage, and entertainment.
Property Tax
| City | Property Tax Rate |
| Morton | 6.41 |
| Peoria | 9.75 |
| East Peoria | 8.85 |
| Dunlap | 8.77 |
| Washington | 8.68 |
| German Town Hills | 7.99 |
| Tremont | 7.26 |
| Metamora | 8.29 |
